MT5 Dashboard
Data received and displayed below:
| Symbol | Bid | Buy Distance | Sell Distance | Last Updated |
|---|---|---|---|---|
| USDNOK | 110.65596 | N/A | N/A | 2024-09-19 08:36:24 |
| NDX | 1101.80000 | N/A | N/A | 2024-09-19 08:36:24 |
| SP500 | 158.10000 | N/A | N/A | 2024-09-19 08:36:24 |
| WS30 | 1411.00000 | N/A | N/A | 2024-09-19 08:36:24 |
| UK100 | 183.90000 | N/A | N/A | 2024-09-19 08:36:24 |
| GDAXI | 1190.50000 | N/A | N/A | 2024-09-19 08:36:24 |

